Search Internships

HGHI Summer 2023 Internships
Applications due Sunday, February 5th by 11:59pm.
Organization | ID # | Program | Location | Remote or In-Person | Key Terms |
---|---|---|---|---|---|
CFAR & Fenway Health | 102 | SURGH | Boston | TBD | Advocacy; Community Engagement; Health Policy; Infectious Diseases; |
IQIC | 106 | SURGH | Boston | Hybrid | Health Systems Strengthening; Literature Review/Writing; Maternal/Child Health; Nutrition; Technology/Innovation; |
Rubin Lab | 109 | SURGH | Boston | In-Person | Bench Science/Wet Lab; Infectious Diseases; |
Mental for All Lab | 115 | SURGH | Boston | Hybrid | Education; Health Equity; Health Systems Strengthening; Health Policy; Literature Review/Writing; Mental Health; Technology/Innovation; |
Ariadne Labs | 116 | SURGH | Boston | Hybrid | Advocacy; Anti-Racism & Global Health; Community Engagement; Data Analysis; Health Equity; Health Systems Strengthening; Literature Review/Writing; Technology/Innovation; |
Kwon Lab | 210 | I-SURGH | Boston | In-Person | Advocacy; Data Analysis; Infectious Diseases; |
Perinatal HIV Research Unit | 212 | I-SURGH | South Africa | Hybrid | Community Engagement; Data Analysis; Fieldwork; Infectious Diseases; Literature Review/Writing; Mental Health; Technology/Innovation; |
Sangath | 214 | I-SURGH | India | In-Person | Community Engagement; Data Analysis; Health Systems Strengthening; Literature Review/Writing; Maternal/Child Health; Mental Health; Substance Use; Technology/Innovation; |
Ragon Institute Internships in South Africa | 216 | I-SURGH | South Africa | In-Person | Advocacy; Anti-Racism & Global Health; Bench Science/Wet Lab; Clinical Exposure/Shadowing; Community Engagement; Data Analysis; Health Equity; Infectious Diseases; Maternal/Child Health; |
London School of Hygiene and Tropical Medicine | 219 | I-SURGH | London | TBD | Data Analysis; Literature Review/Writing; Maternal/Child Health; |
Partners in Health | 312 | Internship | Boston | Hybrid | Advocacy; Anti-Racism & Global Health; Community Engagement; Education; Health Equity; Health Systems Strengthening; Health Policy; |
University of Chicago Urban Health Lab | 314 | Internship | Chicago | Hybrid | Co-sponsored with CPSES; Community Engagement; Criminal Justice; Data Analysis; Health Policy; Homelessness; Literature Review/Writing; Mental Health; Substance Use; |
Stop TB/UNOPS | 315 | Internship | Switzerland | In-Person | Data Analysis; Health Systems Strengthening; Health Policy; Infectious Diseases; Literature Review/Writing; |
World Health Organization | 319 | Internship | Switzerland | In-Person | Health Systems Strengthening; Health Policy; Literature Review/Writing; |
University of Global Health Equity | 320 | Internship | Rwanda | Hybrid | Anti-Racism & Global Health; Data Analysis; Education; Fieldwork; Health Equity; Literature Review/Writing; |
NHS England | 324 | Internship | London | In-Person | Community Engagement; Data Analysis; Health Equity; Health Systems Strengthening; Health Policy; Literature Review/Writing; Technology/Innovation; |
NIH Fogarty Center | 330 | Internship | Bethesda, MD | Hybrid | Data Analysis; Infectious Diseases; Literature Review/Writing; |
Greater Boston Legal Services | 333 | Internship | Boston | Hybrid | Co-sponsored with CPSES; Advocacy; Anti-Racism & Global Health; Community Engagement; Diversity, Equity, Inclusion; Health Equity; Health Policy; Homelessness; Literature Review/Writing; Maternal/Child Health; Mental Health; Substance Use; |
Gavi | 336 | Internship | Switzerland | Hybrid | Advocacy; Anti-Racism & Global Health; Community Engagement; Data Analysis; Health Systems Strengthening; Health Policy; Infectious Diseases; Literature Review/Writing; Maternal/Child Health; Technology/Innovation; |
LA County Dept. of Public Health | 337 | Internship | Los Angeles | Hybrid | Co-sponsored with CPSES; Health Systems Strengthening; Health Policy; Homelessness; Mental Health; Substance Use; |
UCLA Art & Global Health Center | 338 | Internship | Los Angeles | Hybrid | Co-sponsored with CPSES; Advocacy; Anti-Racism & Global Health; Community Engagement; Criminal Justice; Education; Health Equity; Mental Health; Sexual/Reproductive Rights; |
Homeless Healthcare LA | 344 | Internship | Los Angeles | In-Person | Co-sponsored with CPSES; Advocacy; Community Engagement; Health Equity; Health Policy; Homelessness; Mental Health; Substance Use; |
Village Health Works | 349 | Internship | New York | Remote | Co-sponsored with CPSES; Health Systems Strengthening; |
Boston Health Care for the Homeless Program | 350 | Internship | Boston | In-Person | Co-sponsored with CPSES; Advocacy; Clinical Exposure/Shadowing; Community Engagement; Health Equity; Fieldwork; Mental Health; Substance Use; |
Tecnológico de Monterrey Global & Public Health Initiatives | 355 | Internship | Mexico | Hybrid | Advocacy; Anti-Racism & Global Health; Climate Change; Community Engagement; Data Analysis; Fieldwork; Health Equity; Health Systems Strengthening; Health Policy; Infectious Diseases; Literature Review/Writing; Maternal/Child Health; Mental Health; Sexual/Reproductive Rights; |
CDC | 365 | Internship | Washington DC | Hybrid | Advocacy; Anti-Racism & Global Health; Health Equity; Health Systems Strengthening; Health Policy; Infectious Diseases; Literature Review/Writing; Maternal/Child Health; Sexual/Reproductive Rights; Technology/Innovation |
National Academy for Social Prescribing | 369 | Internship | London | Hybrid | Advocacy; Community Engagement; Data Analysis; Education; Health Equity; Health Systems Strengthening; Health Policy; Mental Health; Nutrition; Technology/Innovation; |
Health Leads | 372 | Internship | California | Remote | Advocacy; Anti-Racism & Global Health; Community Engagement; Data Analysis ; Health Equity; Nutrition; Literature Review/Writing; |
Socios En Salud | 374 | Internship | Peru | In-Person | Advocacy; Clinical Exposure/Shadowing; Community Engagement; Data Analysis; Fieldwork; Health Equity; Infectious Diseases ; Health Systems Strengthening; Health Policy; Literature Review/Writing; Mental Health; Maternal/Child Health ; Sexual/Reproductive Rights; |
Touch Foundation | 316 | Internship | Tanzania | In-Person | Data Analysis; Health Systems Strengthening; Infectious Diseases; Maternal/Child Health; Sexual/Reproductive Rights; Technology/Innovation; |
Center for Climate, Health, and the Global Environment | 377 | Internship | Boston | Remote | Climate Change; Community Engagement; Education; Health Equity; Health Systems Strengthening |
UNFPA | 332 | Internship | New York | TBD | |
Botswana Harvard Health Partnership | 202 | I-SURGH | Botswana | In-Person | Bench Science/Wet Lab; Clinical Exposure/Shadowing; Data Analysis ; Fieldwork ; Infectious Diseases ; Maternal/Child Health |
Program | Location | Remote or In-Person | Key Terms |
Looking for more Public & Global Health internship opportunities?
Check out the internships below, offered through the Center for Public Service and Engaged Scholarship Mindich Service Fellowship Program! More information and details on how to apply for the internships below are available here.
- Boston Children’s Hospital, Innovation and Digital Health Accelerator
- Charles B. Wang Community Health Center
- Emergency Medicine Network
- Hollywood, Health & Society
- Institute for Health Metrics and Evaluation
- Kaiser Permanente Bernard J. Tyson School of Medicine
- Lumiere Health International Global/Public Health Consulting Intern
- New York Health Foundation
- University of California San Francisco, Computational Research Intern
- VHL Alliance